Shopping security
We asked ourselves: what is the very essence of a road bike? Speed! Is this what IZALCO MAX represents? Absolutely yes! Our goal is for you to be fast on IZALCO MAX. Therefore, everything about IZALCO MAX is fast, without compromise.
Where details matter, we created our fastest road bike ever! It’s the perfect mix of aerodynamics, stiffness, and weight for those who don’t compromise on speed in any situation. With IZALCO MAX, there are no slow races. It’s truly the essence of speed.

| XXS | XS | S | M | L | XL | XXL | ||
|---|---|---|---|---|---|---|---|---|
| DIMENSION (MM) | 47 | 50 | 52 | 54 | 56 | 58 | 61 | |
| SIZE | 470 | 500 | 520 | 540 | 560 | 580 | 610 | |
| HANDLEBAR WIDTH (MM) | 400 | 400 | 400 | 420 | 420 | 420 | 440 | |
| STEM LENGTH | 80 | 90 | 100 | 110 | 110 | 120 | 120 | |
| CRANK LENGTH (MM) | 165 | 165 | 170 | 172.5 | 172.5 | 175 | 175 | |
| VERTICAL TUBE LENGTH | 360 | 360 | 360 | 360 | 360 | 360 | 360 | |
| A | SEAT TUBE LENGTH | 455 | 475 | 495 | 515 | 535 | 555 | 585 |
| B | TOP TUBE LENGTH | 505 | 517 | 530 | 543 | 568 | 582 | 607 |
| C | HEAD TUBE ANGLE (MM) | 70 | 71 | 72 | 72.5 | 72.5 | 73 | 73 |
| D | SEAT TUBE ANGLE (MM) | 75 | 74.5 | 74 | 73.5 | 73.5 | 73 | 73 |
| E | REAR STAY LENGTH | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| F | BOTTOM BRACKET HEIGHT | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
| G | STEERING TUBE LENGTH | 90 | 100 | 115 | 135 | 155 | 175 | 195 |
| H | FORK HEIGHT | 371.5 | 371.5 | 371.5 | 371.5 | 371.5 | 371.5 | 371.5 |
| I | FORK PRELOAD | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
| J | STEP | 975 | 976 | 975 | 979 | 1004 | 1008 | 1033 |
| K | STACK | 500 | 513 | 531 | 552 | 571 | 592 | 611 |
| L | REACH | 370 | 375 | 378 | 380 | 399 | 401 | 420 |
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order