Shopping security
| MIG-MAG welding | |
|---|---|
| Welding range 1~ 230 V: [A] | 25 - 170 |
| Welding range 2~ 400 V: [A] | 25 - 170 |
| Voltage range: [V] | 15.3 - 22.5 |
| Weldable Wires Steel: [Ø in mm] | 0.6 - 0.8 |
| Weldable wires Stainless steel: [Ø in mm] | 0.8 - 0.8 |
| Weldable wires aluminum: [Ø in mm] | 1 - 1 |
| Voltage setting | |
|---|---|
| Voltage setting: | 6 passi |
| MIG-MAG duty cycle | |
|---|---|
| Duty cycle 100% (40°c): [A] | 70 |
| Duty cycle 60% (40°c): [A] | 85 |
| Duty cycle at max. current (40°c): [%] | 15 |
| Process-independent data | |
|---|---|
| Open circuit voltage: [V] | 14 - 40 |
| Mains | 230 V | 400 V |
|---|---|---|
| Mains voltage 1~ (50/60 Hz): [V] | 230 | |
| Mains fuse 1~ (50/60 Hz): [A] | 16 | |
| Positive mains tolerance 1~ (50/60 Hz): [%] | 15 | |
| Negative mains tolerance 1~ (50/60 Hz): [%] | 15 | |
| Mains voltage 2~ (50/60 Hz): [V] | 400 | |
| Mains fuse 2~ (50/60 Hz): [A] | 16 | |
| Positive mains tolerance 2~ (50/60 Hz): [%] | 15 | |
| Negative mains tolerance 2~ (50/60 Hz): [%] | 15 |
| Mains plug | |
|---|---|
| Mains plug: | Schuko / CEE 16 |
| Standards and approvals | |
|---|---|
| Protection class: | IP23S |
| Insulation class: | F |
| Norm/Standard: | EN 60974-01 |
| Designation/Certification: | CE, S |
| Cooling type | |
|---|---|
| Cooling type: | Gas-cooled |
| Dimensions | length x width x height |
|---|---|
| Dimensions (LxWxH) [mm] | 880 × 400 × 755 |
| Weights | |
|---|---|
| Weight: [kg] | 65 |
Ships within 48 hours · Estimated delivery Jul 23 - Jul 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order