Shopping security
|
Supplement FactsServing Size: 1 Cup (245 ML).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 50 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 g | 0% |
| Sodium | 430 mg | 19% |
| Total Carbohydrate | 12 g | 4% |
| Dietary Fiber | 4 g | 13% |
| Sugars | 7 g | |
| Protein | 2 g | |
| Calcium | 55 mg | 4% |
| Iron | 1.5 mg | 8% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Pure Water, Kale (Organic), Green Lentils (Organic), Onion (Organic), Parsnips (Organic), Leeks (Organic), Coconut Milk (Organic) (Coconut Extract (Organic), Water), Natural Guerande Sea Salt, Cilantro (Organic), Extra Virgin Olive Oil (Organic), Turmeric (Organic), Black Pepper (Organic). | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order