Shopping security
| Size | Foot Width | Front Heels | Back Heels | Total Height | |
|---|---|---|---|---|---|
| 225 | 8.5" | 3.0" | 0.4" | 3.1" | 3.5" |
| 230 | 8.7" | 3.1" | 0.4" | 3.1" | 3.5" |
| 235 | 8.9" | 3.3" | 0.4" | 3.1" | 3.5" |
| 240 | 9.1" | 3.5" | 0.4" | 3.1" | 3.5" |
| 245 | 9.3" | 3.7" | 0.4" | 3.1" | 3.5" |
| 250 | 9.4" | 3.9" | 0.4" | 3.1" | 3.5" |
| Size | Foot Width | Front Heels | Back Heels | Total Height | |
|---|---|---|---|---|---|
| 225 | 21.5 cm | 7.5 cm | 1 cm | 8 cm | 9 cm |
| 230 | 22 cm | 8 cm | 1 cm | 8 cm | 9 cm |
| 235 | 22.5 cm | 8.5 cm | 1 cm | 8 cm | 9 cm |
| 240 | 23 cm | 9 cm | 1 cm | 8 cm | 9 cm |
| 245 | 23.5 cm | 9.5 cm | 1 cm | 8 cm | 9 cm |
| 250 | 24 cm | 10 cm | 1 cm | 8 cm | 9 cm |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order