Shopping security
Size Guide: cm
| Size | Bust | Waist | Hip |
Length |
- |
| S | 75-83 | 55-63 | 75-83 | 94 | - |
| M | 80-88 | 60-68 | 80-88 | 95 | - |
| L | 85-93 | 65-73 | 85-93 | 96 | - |
| XL | 90-98 | 70-78 | 90-98 | 97 | - |
Size Guide:inch
| Size | Bust | Waist | Hip |
Length |
- |
| S | 29.5-32.7 | 21.6-24.8 | 29.5-32.7 | 37.0 | - |
| M | 31.5-34.6 | 23.6-26.8 | 31.5-34.6 | 37.4 | - |
| L | 33.5-36.6 | 25.6-28.7 | 33.5-36.6 | 37.8 | - |
| XL | 35.4-38.6 | 27.5-30.7 | 35.4-38.6 | 38.2 | - |
| Product Code: | 10238268506433 |
| Gender: | Women's |
| Occasion: | Rumba,Chacha,Samba,Cowboy,Bullfight |
| Category: | Dance Dress |
| Fabric: | Spandex |
| Sleeve Length: | Sleeveless |
| Neckline: | - |
| Embellishment: | Tassel |
| Shorts: | No |
| Chest pad: | Yes |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order