Shopping security
| Size | Age | Weight (kg/lbs) | Height (cm) | Chest/Bust (cm) | Sleeve or Skirt (cm) | Pant/Short or - (cm) | Hip (cm) | Waist (cm) | Garment Length (cm) |
|---|---|---|---|---|---|---|---|---|---|
| Child 4 Years | 4 | 12.5-15 kg / 28-33 lbs | 95-105 | 73 | 29.5 | - | - | 46 | 44 |
| Child 5 Years | 5 | 15-17.5 kg / 33-39 lbs | 105-115 | 79 | 31 | - | - | 49 | 47 |
| Child 6-7 Years | 6-7 | 17.5-20 kg / 39-44 lbs | 115-125 | 81 | 32.5 | - | - | 52 | 49 |
| Child 8 Years | 8 | 22.5-27.5 kg / 50-61 lbs | 125-135 | 87 | 34 | - | - | 55 | 54 |
| Child 9-10 Years | 9-10 | 27.5-32.5 kg / 61-72 lbs | 135-145 | 90 | 35.5 | - | - | 58 | 57 |
| Mother S | - | 37.5-45 kg / 83-99 lbs | 145-155 | 96 | - | - | - | - | 63 |
| Mother M | - | 45-52.5 kg / 99-116 lbs | 160-165 | 100 | - | - | - | - | 64 |
| Mother L | - | 52.5-57.5 kg / 116-127 lbs | 165-170 | 104 | - | - | - | - | 67 |
| Mother XL | - | 57.5-65 kg / 127-143 lbs | 170-175 | 108 | - | - | - | - | 68 |
| Mother 2XL | - | 65-72.5 kg / 143-160 lbs | 175-180 | 112 | - | - | - | - | 70 |
Red Resort is a clean, cheerful mommy-and-me outfit built around a red tee and white pleated skirt. The look feels polished in photos while staying casual enough for sunny walks, park days, and vacation memories.
The vendor evidence provides a top measurement chart, a skirt measurement chart for numeric skirt sizes, and a seller selector showing the complete set sizes. The skirt chart rows 110-150 are shown where they match the selector; adult skirt measurements are left unavailable because no S-2XL skirt chart was supplied.
Choose the set sizes you need to build a matching red-and-white outfit for your next sunny day together.
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order