Shopping security
SIZE INFO
| SIZE | S | M |
L |
XL |
|---|---|---|---|---|
| Height | 160 | 165 |
175 |
180 |
| Body weight | 56 |
62 |
71 |
76 |
| Total length | 132 |
136 |
146 |
151 |
| New height | 65 |
67.5 |
73 |
76 |
| Rise | 22 | 22.5 | 24 | 25 |
| Waist length | 43 | 45 | 49 | 51 |
| Inseam | 67 | 69 | 74 | 76 |
| Neckline | 35 | 36 | 38 | 39 |
| Upper chest circumference | 88 | 90 | 94 | 96 |
| Chest circumference | 84 | 86 | 90 | 92 |
| Waist circumference | 72 | 74 | 78 | 80 |
| Lower waist circumference | 84.5 | 86.5 | 90 | 92 |
| Buttocks | 89 | 91 | 95 | 96 |
| Maximum thigh circumference | 50 | 52 | 56 | 58 |
| Mid-thigh circumference | 42 | 44 | 48 | 50 |
| Knee upper circumference | 36 | 37 | 39 | 40 |
| Knee lower circumference | 31 | 32 | 34 | 35 |
| Calf circumference | 34 | 35 | 38 | 39 |
| Ankle circumference | 21 | 21.5 | 22.5 | 23 |
| Shin length | 36 | 37.5 | 41 | 43 |
| Shoulder width | 42 | 43 | 45 | 46 |
| Sleeve Length | 51 | 53 | 57 | 59 |
| Length | 72 | 74.5 | 79.5 | 82 |
| Arm circumference | 39 | 40.5 | 43.5 | 45 |
| Upper arm circumference | 31 | 32 | 34 | 35 |
| Arm's length | 27 | 28 | 30 | 31 |
| Elbow rest | 23 | 24 | 26 | 27 |
| Elbow circumference | 24.5 | 25.5 | 27.5 | 28.5 |
| Wrist circumference | 15 | 16 | 17.5 | 18 |
| Head circumference | 56 | 57 | 59 | 60 |
※The color and size of items you see online are different from the actual thing.
DETAILS
●MADE IN JAPAN
●MAIN: 100% Chloroprene rubber
Style No.
MFM-3A-AW01
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order