Unlined knee length button through panelled coat with pockets.
Description
- Complex panelled coat
- Long two-piece sleeves
- Button/snap front band
- Binding around the neck, hem and sleeves
- Set in angled patch pockets
- Dropped shoulders
- Optional feature topstitching
Wool, linen, faux fur or velvet
Trims
- 7 x buttons or snaps, size 18mm (28L)
- Fusing for front band and pocket facing, 1.00 m (39") long and 0.30 m (12") wide
Garment Measurements & Fabric Estimate
Finished Pattern Measurements (cm)
| sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 97.0 | 102.0 | 107.0 | 112.0 | 117.0 | 122.0 | 127.0 | 132.0 | 138.0 | 144.0 | 150.0 | 156.0 | 162.0 | 168.0 |
| Hip | 101.0 | 106.0 | 111.0 | 116.0 | 121.0 | 126.0 | 131.0 | 136.0 | 142.0 | 148.0 | 154.0 | 160.0 | 166.0 | 172.0 |
| Shoulder breadth | 33.4 | 34.6 | 35.8 | 37.0 | 38.2 | 39.4 | 40.6 | 41.8 | 42.4 | 43.0 | 43.6 | 44.2 | 44.8 | 45.4 |
| Sleeve length | 62.2 | 62.8 | 63.4 | 64.0 | 64.6 | 65.2 | 65.8 | 66.4 | 67.0 | 67.6 | 68.2 | 68.8 | 69.4 | 70.0 |
| Centre back length | 91.7 | 92.3 | 92.9 | 93.5 | 94.1 | 94.7 | 95.3 | 95.9 | 96.5 | 97.1 | 97.7 | 98.3 | 98.9 | 99.5 |
Finished Pattern Measurements (inches)
| sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 38 1⁄4 | 40 1⁄8 | 42 1⁄8 | 44 1⁄8 | 46 1⁄8 | 48 | 50 | 52 | 54 3⁄8 | 56 3⁄4 | 59 | 61 3⁄8 | 63 3⁄4 | 66 1⁄8 |
| Hip | 39 3⁄4 | 41 3⁄4 | 43 3⁄4 | 45 5⁄8 | 47 5⁄8 | 49 5⁄8 | 51 5⁄8 | 53 1⁄2 | 55 7⁄8 | 58 1⁄4 | 60 5⁄8 | 63 | 65 3⁄8 | 67 3⁄4 |
| Shoulder breadth | 13 1⁄8 | 13 5⁄8 | 14 1⁄8 | 14 5⁄8 | 15 | 15 1⁄2 | 16 | 16 1⁄2 | 16 3⁄4 | 16 7⁄8 | 17 1⁄8 | 17 3⁄8 | 17 5⁄8 | 17 7⁄8 |
| Sleeve length | 24 1⁄2 | 24 3⁄4 | 25 | 25 1⁄4 | 25 3⁄8 | 25 5⁄8 | 25 7⁄8 | 26 1⁄8 | 26 3⁄8 | 26 5⁄8 | 26 7⁄8 | 27 1⁄8 | 27 3⁄8 | 27 1⁄2 |
| Centre back length | 36 1⁄8 | 36 3⁄8 | 36 5⁄8 | 36 3⁄4 | 37 | 37 1⁄4 | 37 1⁄2 | 37 3⁄4 | 38 | 38 1⁄4 | 38 1⁄2 | 38 3⁄4 | 38 7⁄8 | 39 1⁄8 |
Fabric Estimate: For coat all in one fabric
| sizes | 4-18 | 20-30 |
|---|---|---|
| Width 148 cm (58") | 2.50m (2.75 yd) | 3.00m (3.30 yd) |
Fabric Estimate: For colour 1
| sizes | 4-10 | 12-18 | 20-30 |
|---|---|---|---|
| Width 148 cm (58") | 1.15m (1.25 yd) | 1.35m (1.50 yd) | 1.75m (1.90 yd) |
Fabric Estimate: For colour 2
| sizes | 4-30 |
|---|---|
| Width 148 cm (58") | 0.90m (1.00 yd) |
Fabric Estimate: For colour 3
| sizes | 4-30 |
|---|---|
| Width 148 cm (58") | 1.10m (1.20 yd) |
Fuse Estimate
| sizes | 4-30 |
|---|---|
| Width 90 cm (36 in) | 1.00m (1.10yds) |
Please use the body measurements size charts below to determine your best size.
All Style Arc patterns are in Australian sizes.
Style Arc patterns are drafted for a B bust cup size and a height of 167cm (5'6").
SIZE CHART - CM
| SIZE | A. SHOULDER BREADTH (CM) | B. UPPER ARM GIRTH (CM) | C. BUST (CM) | D. WAIST (CM) | E. HIP (CM) |
|---|---|---|---|---|---|
| 4 | 34.4 | 26.4 | 77 | 60 | 83 |
| 6 | 35.6 | 27.6 | 82 | 65 | 88 |
| 8 | 36.8 | 28.8 | 87 | 70 | 93 |
| 10 | 38 | 30 | 92 | 75 | 98 |
| 12 | 39.2 | 31.2 | 97 | 80 | 103 |
| 14 | 40.4 | 32.4 | 102 | 85 | 108 |
| 16 | 41.6 | 33.6 | 107 | 90 | 113 |
| 18 | 42.8 | 34.8 | 112 | 95 | 118 |
| 20 | 44 | 36 | 118 | 100 | 124 |
| 22 | 45.2 | 37.2 | 124 | 106 | 130 |
| 24 | 46.4 | 38.4 | 130 | 112 | 136 |
| 26 | 47.6 | 39.6 | 136 | 118 | 142 |
| 28 | 48.8 | 40.8 | 142 | 124 | 148 |
| 30 | 50 | 42 | 148 | 130 | 154 |
| 32 | 51.2 | 43.8 | 156.0 | 139.0 | 162.0 |
| 34 | 52.4 | 45.6 | 164.0 | 147.0 | 170.0 |
| 36 | 53.6 | 47.4 | 172.0 | 155.0 | 178.0 |
SIZE CHART - INCHES
| SIZE | A. SHOULDER BREADTH (INCHES) | B. UPPER ARM GIRTH (INCHES) | C. BUST (INCHES) | D. WAIST (INCHES) | E. HIP (INCHES) |
|---|---|---|---|---|---|
| 4 | 13.5 | 10.5 | 30.3 | 23.5 | 32.6 |
| 6 | 14 | 10.9 | 32.3 | 25.5 | 34.6 |
| 8 | 14.5 | 11.3 | 34.3 | 27.5 | 36.6 |
| 10 | 15 | 11.8 | 36.2 | 29.5 | 38.6 |
| 12 | 15.4 | 12.3 | 38.2 | 31.5 | 40.6 |
| 14 | 15.9 | 12.8 | 40.2 | 33.5 | 42.5 |
| 16 | 16.4 | 13.2 | 42.1 | 35.5 | 44.5 |
| 18 | 16.9 | 13.7 | 44.1 | 37.5 | 46.5 |
| 20 | 17.3 | 14.2 | 46.5 | 39.5 | 48.8 |
| 22 | 17.8 | 14.6 | 48.8 | 42 | 51.2 |
| 24 | 18.3 | 15.1 | 51.2 | 44.5 | 53.5 |
| 26 | 18 3⁄4 | 15 5⁄8 | 53 1⁄2 | 46.5 | 56 |
| 28 | 19 1⁄4 | 16 1⁄8 | 56 | 48.5 | 58 1⁄4 |
| 30 | 19 3⁄4 | 16 5⁄8 | 58 1⁄4 | 50.5 | 61 |
| 32 | 20 1⁄8 | 17 1⁄4 | 61 3⁄8 | 54 3⁄4 | 63 3⁄4 |
| 34 | 20 5⁄8 | 18 | 64 5⁄8 | 57 7⁄8 | 66 7⁄8 |
| 36 | 21 1⁄8 | 18 5⁄8 | 67 3⁄4 | 61 | 70 1⁄8 |
SIZE CONVERSION TABLE
| ALPHA SIZING | AUSTRALIA | UK | US | FRANCE | ITALY | JAPAN |
|---|---|---|---|---|---|---|
| XXS | 6 | 6 | 2 | 34 | 38 | 5 |
| XS | 8 | 8 | 4 | 36 | 40 | 7 |
| S | 10 | 10 | 6 | 38 | 42 | 9 |
| M | 12 | 12 | 8 | 40 | 44 | 11 |
| L | 14 | 14 | 10 | 42 | 46 | 13 |
| XL | 16 | 16 | 12 | 44 | 48 | 15 |
| XXL | 18 | 18 | 14 | 46 | 50 | 17 |
/eh/2025-01-08/173633966714069467/picture.png)
/eh/2025-07-08/1751962110204480194/picture.png)
/eh/2025-06-21/1750485741321434291/Hi-Sign-in-My-Nihao.png)
/eh/2025-06-21/1750485837193896318/cart.png)
/eh/2025-06-21/1750485968202533847/cart.png)
/eh/2025-04-17/1744862476612819675/hot-img.png)














