Shopping security
Details
Size & Fit
| Size | Top Length | Bottom Length | Bust | Sleeve | Waist | Hips |
|---|---|---|---|---|---|---|
| XS | 33 | 89 | 86 | 27 | 66 | 94 |
| S | 34 | 90 | 90 | 28 | 70 | 98 |
| M | 35 | 91 | 94 | 29 | 74 | 102 |
| L | 36 | 92 | 98 | 30 | 78 | 106 |
| XL | 37 | 93 | 102 | 31 | 82 | 110 |
| XS | 13 | 35 | 33.9 | 10.6 | 26 | 37 |
| S | 13.4 | 35.4 | 35.4 | 11 | 27.6 | 38.6 |
| M | 13.8 | 35.8 | 37 | 11.4 | 29.1 | 40.2 |
| L | 14.2 | 36.2 | 38.6 | 11.8 | 30.7 | 41.7 |
| XL | 14.6 | 36.6 | 40.2 | 12.2 | 32.3 | 43.3 |
Care Instructions
Maximum washing temperature 30°C
Do not bleach
Wash with similar colours
Iron at a maximum of 110°C/230°F
Do not dryclean Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order