Shopping security
Rayon, silk, voile or any soft flowing fabric
| SIZES | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|
| Chest, finished, at underarm | 110.0 | 114.0 | 118.0 | 122.0 | 126.0 |
| Total hem circumference | 246.0 | 250.0 | 254.0 | 258.0 | 262.0 |
| Shoulder breadth | 30.8 | 32.0 | 33.2 | 34.4 | 35.6 |
| Centre front length | 63.4 | 67.0 | 70.6 | 74.2 | 77.8 |
| Centre back length | 74.4 | 78.0 | 81.6 | 85.2 | 88.8 |
| SIZES | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|
| Chest, finished, at underarm | 43 1⁄4 | 44 7⁄8 | 46 1⁄2 | 48 | 49 5⁄8 |
| Total hem circumference | 96 7⁄8 | 98 3⁄8 | 100 | 101 5⁄8 | 103 1⁄8 |
| Shoulder breadth | 12 1⁄8 | 12 5⁄8 | 13 1⁄8 | 13 1⁄2 | 14 |
| Centre front length | 25 | 26 3⁄8 | 27 3⁄4 | 29 1⁄4 | 30 5⁄8 |
| Centre back length | 29 1⁄4 | 30 3⁄4 | 32 1⁄8 | 33 1⁄2 | 35 |
| SIZES | 8-16 |
|---|---|
| Width 148 cm (58") | 1.83 m (2.00 yd) |
| SIZES | 8-16 |
|---|---|
| Width 90 cm (36") | 24 cm (26 yd) |
Please use the following as a guide to help you decide which size to buy.
Note: Values given are body measurements. To help you choose the best size, we recommend that you compare the measurements with your child / teen in mind as sizes can greatly vary.


Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order