DESCRIPTION
- Architecturally designed cocoon shaped dress
- Each panel has been engineered to create the drape and fall of this interesting style
- Mid length front and longer back
- Extended shoulder line
- Easy make
Crepe, silk, washed linen, even a knit or any fabric with drape
GARMENT MEASUREMENTS & FABRIC ESTIMATE
FINISHED PATTERN MEASUREMENTS (CM)
| SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 88.0 | 93.0 | 98.0 | 103.0 | 108.0 | 113.0 | 118.0 | 123.0 | 129.0 | 135.0 | 141.0 | 147.0 | 153.0 | 159.0 |
| Hip | 180.0 | 185.0 | 190.0 | 195.0 | 200.0 | 205.0 | 210.0 | 215.0 | 221.0 | 227.0 | 233.0 | 239.0 | 245.0 | 251.0 |
| Hem Circumference | 115.0 | 120.0 | 125.0 | 130.0 | 135.0 | 140.0 | 145.0 | 150.0 | 156.0 | 162.0 | 168.0 | 174.0 | 180.0 | 186.0 |
| Extended Shoulder Breadth | 72.0 | 74.0 | 76.0 | 78.0 | 80.0 | 82.0 | 84.0 | 86.0 | 88.0 | 90.0 | 92.0 | 94.0 | 96.0 | 98.0 |
| Sleeve Opening | 37.0 | 38.0 | 39.0 | 40.0 | 41.0 | 42.0 | 43.0 | 44.0 | 45.0 | 46.0 | 47.0 | 48.0 | 49.0 | 50.0 |
| Centre Front Length | 101.1 | 101.4 | 101.7 | 102.0 | 102.3 | 102.6 | 102.9 | 103.2 | 103.5 | 103.8 | 104.1 | 104.4 | 104.7 | 105.0 |
| Centre Back Length | 116.2 | 116.8 | 117.4 | 118.0 | 118.6 | 119.2 | 119.8 | 120.4 | 121.0 | 121.6 | 122.2 | 122.8 | 123.4 | 124.0 |
FINISHED PATTERN MEASUREMENTS (INCHES)
| SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 34 5⁄8 | 36 5⁄8 | 38 5⁄8 | 40 1⁄2 | 42 1⁄2 | 44 1⁄2 | 46 1⁄2 | 48 3⁄8 | 50 3⁄4 | 53 1⁄8 | 55 1⁄2 | 57 7⁄8 | 60 1⁄4 | 62 5⁄8 |
| Hip | 70 7⁄8 | 72 7⁄8 | 74 3⁄4 | 76 3⁄4 | 78 3⁄4 | 80 3⁄4 | 82 5⁄8 | 84 5⁄8 | 87 | 89 3⁄8 | 91 3⁄4 | 94 1⁄8 | 96 1⁄2 | 98 7⁄8 |
| Hem Circumference | 45 1⁄4 | 47 1⁄4 | 49 1⁄4 | 51 1⁄8 | 53 1⁄8 | 55 1⁄8 | 57 1⁄8 | 59 | 61 3⁄8 | 63 3⁄4 | 66 1⁄8 | 68 1⁄2 | 70 7⁄8 | 73 1⁄4 |
| Extended Shoulder Breadth | 28 3⁄8 | 29 1⁄8 | 29 7⁄8 | 30 3⁄4 | 31 1⁄2 | 32 1⁄4 | 33 1⁄8 | 33 7⁄8 | 34 5⁄8 | 35 3⁄8 | 36 1⁄4 | 37 | 37 3⁄4 | 38 5⁄8 |
| Sleeve Opening | 14 5⁄8 | 15 | 15 3⁄8 | 15 3⁄4 | 16 1⁄8 | 16 1⁄2 | 16 7⁄8 | 17 3⁄8 | 17 3⁄4 | 18 1⁄8 | 18 1⁄2 | 18 7⁄8 | 19 1⁄4 | 19 5⁄8 |
| Centre Front Length | 39 3⁄4 | 39 7⁄8 | 40 | 40 1⁄8 | 40 1⁄4 | 40 3⁄8 | 40 1⁄2 | 40 5⁄8 | 40 3⁄4 | 40 7⁄8 | 41 | 41 1⁄8 | 41 1⁄4 | 41 3⁄8 |
| Centre Back Length | 45 3⁄4 | 46 | 46 1⁄4 | 46 1⁄2 | 46 3⁄4 | 46 7⁄8 | 47 1⁄8 | 47 3⁄8 | 47 5⁄8 | 47 7⁄8 | 48 1⁄8 | 48 3⁄8 | 48 5⁄8 | 48 7⁄8 |
MAIN FABRIC ESTIMATE
| SIZES | 4-20 | 22-30 |
|---|---|---|
| Width 148 cm (58") | 3.00m (3.40 yd) | 3.20m (3.50 yd) |
FUSE ESTIMATE: FOR NECK FACINGS
| SIZES | 4-30 |
|---|---|
| Width 90 cm (36 in) | 0.20m (0.22yds) |
SIZE CHART - INCHES
| SIZE | A. SHOULDER BREADTH (INCHES) | B. UPPER ARM GIRTH (INCHES) | C. BUST (INCHES) | D. WAIST (INCHES) | E. HIP (INCHES) |
|---|---|---|---|---|---|
| 4 | 13.5 | 10.5 | 30.3 | 23.5 | 32.6 |
| 6 | 14 | 10.9 | 32.3 | 25.5 | 34.6 |
| 8 | 14.5 | 11.3 | 34.3 | 27.5 | 36.6 |
| 10 | 15 | 11.8 | 36.2 | 29.5 | 38.6 |
| 12 | 15.4 | 12.3 | 38.2 | 31.5 | 40.6 |
| 14 | 15.9 | 12.8 | 40.2 | 33.5 | 42.5 |
| 16 | 16.4 | 13.2 | 42.1 | 35.5 | 44.5 |
| 18 | 16.9 | 13.7 | 44.1 | 37.5 | 46.5 |
| 20 | 17.3 | 14.2 | 46.5 | 39.5 | 48.8 |
| 22 | 17.8 | 14.6 | 48.8 | 42 | 51.2 |
| 24 | 18.3 | 15.1 | 51.2 | 44.5 | 53.5 |
| 26 | 18 3⁄4 | 15 5⁄8 | 53 1⁄2 | 46.5 | 56 |
| 28 | 19 1⁄4 | 16 1⁄8 | 56 | 48.5 | 58 1⁄4 |
| 30 | 19 3⁄4 | 16 5⁄8 | 58 1⁄4 | 50.5 | 61 |
| 32 | 20 1⁄8 | 17 1⁄4 | 61 3⁄8 | 54 3⁄4 | 63 3⁄4 |
| 34 | 20 5⁄8 | 18 | 64 5⁄8 | 57 7⁄8 | 66 7⁄8 |
| 36 | 21 1⁄8 | 18 5⁄8 | 67 3⁄4 | 61 | 70 1⁄8 |
SIZE CONVERSION TABLE
| ALPHA SIZING | AUSTRALIA | UK | US | FRANCE | ITALY | JAPAN |
|---|---|---|---|---|---|---|
| XXS | 6 | 6 | 2 | 34 | 38 | 5 |
| XS | 8 | 8 | 4 | 36 | 40 | 7 |
| S | 10 | 10 | 6 | 38 | 42 | 9 |
| M | 12 | 12 | 8 | 40 | 44 | 11 |
| L | 14 | 14 | 10 | 42 | 46 | 13 |
| XL | 16 | 16 | 12 | 44 | 48 | 15 |
| XXL | 18 | 18 | 14 | 46 | 50 | 17 |
/eh/2025-01-08/173633966714069467/picture.png)
/eh/2025-07-08/1751962110204480194/picture.png)
/eh/2025-06-21/1750485741321434291/Hi-Sign-in-My-Nihao.png)
/eh/2025-06-21/1750485837193896318/cart.png)
/eh/2025-06-21/1750485968202533847/cart.png)
/eh/2025-04-17/1744862476612819675/hot-img.png)














