Shopping security
*This is a PRINTED Pattern*
Woven fabric, including cotton, linen, rayon.
| SIZES | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|
| Bust (Front neck point) | 34.7 | 39.7 | 44.7 | 49.7 | 54.7 |
| Hip | 37.0 | 42.0 | 47.0 | 52.0 | 57.0 |
| Sides seam length, from underarm to hem | 85.0 | 88.0 | 91.0 | 94.0 | 97.0 |
| In leg seam, from crotch to hem | 43.0 | 45.0 | 47.0 | 49.0 | 51.0 |
| Leg opening | 77.9 | 80.4 | 82.9 | 85.4 | 87.9 |
| SIZES | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|
| Bust (Front neck point) | 13 5⁄8 | 15 5⁄8 | 17 5⁄8 | 19 5⁄8 | 21 1⁄2 |
| Hip | 14 5⁄8 | 16 1⁄2 | 18 1⁄2 | 20 1⁄2 | 22 1⁄2 |
| Sides seam length, from underarm to hem | 33 1⁄2 | 34 5⁄8 | 35 7⁄8 | 37 | 38 1⁄4 |
| In leg seam, from crotch to hem | 16 7⁄8 | 17 3⁄4 | 18 1⁄2 | 19 1⁄4 | 20 1⁄8 |
| Leg opening | 30 5⁄8 | 31 5⁄8 | 32 5⁄8 | 33 5⁄8 | 34 5⁄8 |
| SIZES | 8-16 |
|---|---|
| Width 148 cm (58") | 2.6 m (2.8 yd) |
| SIZES | 8-16 |
|---|---|
| Width 90 cm (36") | 34 cm (13") |
Please use the following as a guide to help you decide which size to buy.
Note: Values given are body measurements. To help you choose the best size, we recommend that you compare the measurements with your child / teen in mind as sizes can greatly vary.


Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order