Shopping security
Wearing size S (comfortable fit). Refer to the size guide for accurate measurements.
| Size | S | M | L | XL | XXL | 3XL |
| Bust | 36" | 38" | 40" | 42" | 44" | 46" |
| Shoulder | 14" | 14.5" | 15" | 15.5" | 16" | 16.5" |
| Arm Hole | 16" | 17" | 18" | 19" | 20" | 21" |
| Neck | 7" | 7" | 7" | 7" | 7" | 7" |
| Waist | 38" | 40" | 42" | 44" | 46" | 48" |
| Length | 22" | 22" | 22" | 22" | 22" | 22" |
| Side Cut | 2" | 2" | 2" | 2" | 2" | 2" |
| Sleeve Length | 10" | 10" | 10" | 10" | 10" | 10" |
| Flare | 40" | 42" | 44" | 46" | 48" | 50" |
| Bottom Waist | 28" | 30" | 32" | 34" | 36" | 38" |
| Bottom Hip | 44" | 46" | 48" | 50" | 52" | 54" |
| Outseam | 17" | 17" | 17" | 17" | 17" | 17" |
| Inseam | 5.5" | 5" | 4.5" | 4" | 3.5" | 3" |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order