Shopping security
| Size | Shoulder | Bust | Dresses Length | |||
| CM | INCH | CM | INCH | CM | INCH | |
| S | 47.0~48.0 | 18.50~18.90 | 89.0~90.0 | 35.04~35.43 | 95.0~96.0 | 37.40~37.80 |
| M | 48.0~49.0 | 18.90~19.29 | 91.0~92.0 | 35.83~36.22 | 96.0~97.0 | 37.80~38.19 |
| L | 49.0~50.0 | 19.29~19.68 | 93.0~94.0 | 36.61~37.01 | 97.0~98.0 | 38.19~38.58 |
| XL | 50.0~51.0 | 19.68~20.08 | 95.0~96.0 | 37.40~37.80 | 98.0~99.0 | 38.58~38.98 |
| 2XL | 51.0~52.0 | 20.08~20.47 | 97.0~98.0 | 38.19~38.58 | 99.0~100.0 | 38.98~39.37 |
| 3XL | 52.0~53.0 | 20.47~20.87 | 99.0~100.0 | 38.98~39.37 | 100.0~101.0 | 39.37~39.76 |
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order