Shopping security
Cute fashionable chunky wedge sandals. These are great for indoors or outdoors. Whether you are out walking or on a beach these sandals are comfortable durable and long lasting.
Specifications:
Item Type: Sandals
With Platforms: Yes
Upper Material: microfiber
Side Vamp Type: Open
Pattern Type: Solid
Outsole Material: Rubber
Occasion: Casual
Lining Material: PU
Insole Material: PU
Heel Type: Wedges
Closure Type: Slip-On
Please note: For correct size, please choose size based on your foot length (heel to toe), and not by the size that you are used to - for example do not choose size based on size 6, 7, 8, etc. Instead measure your foot size and then choose the corresponding shoe size that is shown in chart.
Also Note: If your feet are wide or thick, or you are between sizes please choose one size bigger.

Size Chart (Inches):
| Size | Heel to Toe | CN Size |
|---|---|---|
| 3 | 8.46 | 33 |
| 4 | 8.66 | 34 |
| 5 | 8.86 | 35 |
| 6 | 9.06 | 36 |
| 6.5 | 9.25 | 37 |
| 7.5 | 9.45 | 38 |
| 8.5 | 9.65 | 39 |
| 9 | 9.84 | 40 |
| 9.5 | 10.04 | 41 |
| 10 | 10.24 | 42 |
| 10.5 | 10.43 | 43 |
| 11 | 10.63 | 44 |
| 12 | 10.83 | 45 |
| 13 | 11.02 | 46 |
| 14 | 11.22 | 47 |
| 15 | 11.42 | 48 |
| 16 | 11.61 | 49 |
| 17 | 11.81 | 50 |
| 18 | 12.01 | 51 |
| 19 | 12.20 | 52 |
| 20 | 12.40 |
53 |
Size Chart (cm):
| Size | Heel to Toe | CN Size |
|---|---|---|
| 3 | 21.5 | 33 |
| 4 | 22 | 34 |
| 5 | 22.5 | 35 |
| 6 | 23 | 36 |
| 6.5 | 23.5 | 37 |
| 7.5 | 24 | 38 |
| 8.5 | 24.5 | 39 |
| 9 | 25 | 40 |
| 9.5 | 25.5 | 41 |
| 10 | 26 | 42 |
| 10.5 | 26.5 | 43 |
| 11 | 27 | 44 |
| 12 | 27.5 | 45 |
| 13 | 28 | 46 |
| 14 | 28.5 | 47 |
| 15 | 29 | 48 |
| 16 | 29.5 | 49 |
| 17 | 30 | 50 |
| 18 | 30.5 | 51 |
| 19 | 31 | 52 |
| 20 | 31.5 | 53 |
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order