Shopping security
Elegant and timeless, this classic A-line midi party gown features delicate lace detailing that captures the essence of sophisticated style. The graceful silhouette flatters young figures while the midi length offers modest coverage perfect for formal occasions. Crafted with quality construction, the lace overlay adds texture and visual interest, making this gown an ideal choice for weddings, celebrations, and special events. A versatile piece that transitions beautifully from daytime gatherings to evening festivities.
| Size | US Code | Hip circumference | Waist circumference | Chest circumference | Shoulder to ground |
|---|---|---|---|---|---|
| Child-2 | 2 | 51 | 51 | 53 | 84 |
| Child-3 | 3 | 53 | 53 | 56 | 89 |
| Child-4 | 4 | 56 | 56 | 58 | 97 |
| Child-5 | 5 | 58 | 58 | 61 | 102 |
| Child-6 | 6 | 64 | 61 | 64 | 104 |
| Child-7 | 7 | 66 | 65 | 66 | 107 |
| Child-8 | 8 | 69 | 66 | 69 | 109 |
| Child-9 | 9 | 74 | 69 | 71 | 112 |
| Child-10 | 10 | 79 | 71 | 74 | 119 |
| Child-11 | 11 | 84 | 74 | 77 | 122 |
| Child-12 | 12 | 86 | 76 | 81 | 127 |
| Child-13 | 13 | 88 | 79 | 84 | 130 |
| Child-14 | 14 | 89 | 81 | 86 | 132 |
| 3M | 3M | 43 | 43 | 43 | 62 |
| 9M | 9M | 46 | 46 | 46 | 68 |
| 18M | 18M | 50 | 48 | 50 | 83 |
| Size | US Code | Hip circumference | Waist circumference | Chest circumference | Shoulder to ground |
|---|---|---|---|---|---|
| Child-2 | 0.79 | 20.08 | 20.08 | 20.87 | 33.07 |
| Child-3 | 1.18 | 20.87 | 20.87 | 22.05 | 35.04 |
| Child-4 | 1.57 | 22.05 | 22.05 | 22.83 | 38.19 |
| Child-5 | 1.97 | 22.83 | 22.83 | 24.02 | 40.16 |
| Child-6 | 2.36 | 25.20 | 24.02 | 25.20 | 40.94 |
| Child-7 | 2.76 | 25.98 | 25.59 | 25.98 | 42.13 |
| Child-8 | 3.15 | 27.17 | 25.98 | 27.17 | 42.91 |
| Child-9 | 3.54 | 29.13 | 27.17 | 27.95 | 44.09 |
| Child-10 | 3.94 | 31.10 | 27.95 | 29.13 | 46.85 |
| Child-11 | 4.33 | 33.07 | 29.13 | 30.31 | 48.03 |
| Child-12 | 4.72 | 33.86 | 29.92 | 31.89 | 50.00 |
| Child-13 | 5.12 | 34.65 | 31.10 | 33.07 | 51.18 |
| Child-14 | 5.51 | 35.04 | 31.89 | 33.86 | 51.97 |
| 3M | 3M | 16.93 | 16.93 | 16.93 | 24.41 |
| 9M | 9M | 18.11 | 18.11 | 18.11 | 26.77 |
| 18M | 18M | 19.69 | 18.90 | 19.69 | 32.68 |
1. We take "cm" as the calculating unit.
2. According to the baby's actual height, please choose (data), such as shoulder width, chest circumference;
3. The product version for the size, because children build difference from country to country, please reasonable choice when shopping;
4. The data are for reference only, 2-3 cm measurements error range size.
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order