Shopping security
Constructed with high and mid modulus carbon blank, Fuji VSS/DPS reel seat, light weight EVA grip, Fuji S-SiC K Series guides. Rod bag included.
| Model | Length | Power | Action | Line Rating | Lure Rating | PE Rating | Guides | Sections | Weight |
|---|---|---|---|---|---|---|---|---|---|
| TCX-942SSJ | 9ft 4in | Super Light Shore Jigging | Regular Fast | NA | 15 to 40g | 0.6 to 1.5 | 7+1 | 2 | 5.1oz |
| TCX-962LSJ | 9ft 6in | Light Shore Jigging | Medium Fast | 15 to 37lb | 40±20g | 1 to 2.5 | 8+1 | 2 | 6.6oz |
| TCX-1002LSJ | 10ft | Light Shore Jigging | Medium Fast | 15 to 37lb | 40±20g | 1 to 2.5 | 8+1 | 2 | 7.0oz |
| TCX-962MH | 9ft 6in | Medium Heavy | Medium Fast | 15 to 45lb | 60±20g | 1 to 3 | 8+1 | 2 | 9.4oz |
| TCX-1002MH | 10ft | Medium Heavy | Medium Fast | 15 to 45lb | 60±20g | 1 to 3 | 8+1 | 2 | 9.5oz |
| TCX-1002H | 10ft | Heavy | Medium Fast | 23 to 50lb | 80±20g | 1.5 to 3.5 | 8+1 | 2 | 10.5oz |
| TCX-1062HH | 10ft 6in | Extra Heavy | Medium Fast | 23 to 60lb | 100±20g | 1.5 to 4 | 8+1 | 2 | 11.7oz |
| TCX-S962STY | 9ft 6in | Shore Tachiuo Tenya | Extra Fast | NA | 2 to 20g | 0.4 to 1.5 | 9+1 | 2 | 4.6oz |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order