Shopping security
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
| Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf |
|---|---|---|---|---|---|
| 230 / US6 | 4.5" | 0.2" | 0.4" | 6.5" | 13.6" |
| 235 / US6.5 | 4.7" | 0.2" | 0.4" | 6.7" | 13.8" |
| 240 / US7 | 4.9" | 0.2" | 0.4" | 6.9" | 14.0" |
| 245 / US7.5 | 5.1" | 0.2" | 0.4" | 7.1" | 14.2" |
| 250 / US8 | 5.3" | 0.2" | 0.4" | 7.3" | 14.4" |
| Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf |
|---|---|---|---|---|---|
| 230 / US6 | 11.5 cm | 0.5 cm | 1 cm | 16.5 cm | 34.5 cm |
| 235 / US6.5 | 12 cm | 0.5 cm | 1 cm | 17 cm | 35 cm |
| 240 / US7 | 12.5 cm | 0.5 cm | 1 cm | 17.5 cm | 35.5 cm |
| 245 / US7.5 | 13 cm | 0.5 cm | 1 cm | 18 cm | 36 cm |
| 250 / US8 | 13.5 cm | 0.5 cm | 1 cm | 18.5 cm | 36.5 cm |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order