Shopping security
| サイズ | 前着丈 | 後着丈 | 肩幅 | 首回り | 胸囲 | ウエスト |
|---|---|---|---|---|---|---|
| S | 85 | 83 | 33 | 41 | 82–87 | 63–75 |
| M | 88 | 86 | 34.5 | 42.5 | 87–92 | 68–80 |
| L | 91 | 89 | 36 | 44 | 92–97 | 73–85 |
| サイズ | 前着丈 | 後着丈 | 肩幅 | 首回り | 胸囲 | ウエスト |
|---|---|---|---|---|---|---|
| S | 117 | 115 | 33 | 41 | 82–87 | 63–75 |
| M | 120 | 118 | 34.5 | 42.5 | 87–92 | 68–80 |
| L | 123 | 121 | 36 | 44 | 92–97 | 73–85 |
| サイズ | 着丈 | 袖口上囲 | 袖口下囲 |
|---|---|---|---|
| S | 58 | 21–28 | 16–20 |
| M | 59 | 22.5–29.5 | 17–21 |
| L | 60 | 24–31 | 18–22 |
※ すべてのサイズは手作業による測定のため、2〜3cmの誤差があります。
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order