Shopping security
This warm, loose-fit men's hooded parka offers exceptional comfort and protection against cold weather. Designed with a relaxed silhouette, it allows for easy layering while maintaining freedom of movement. The attached hood provides added coverage, making it ideal for unpredictable conditions. Crafted to combine functionality with style, this parka is a reliable choice for staying warm during chilly days.
| Size | Height | Weight | Sleeve | Length | Chest | Shoulder |
|---|---|---|---|---|---|---|
| ASIAN SIZE | (CM) | (KG) | CM | CM | CM | CM |
| S | 140-150 | 30-40 | 59 | 64 | 96 | 42 |
| M | 150-165 | 40-52.5 | 60 | 66 | 100 | 43 |
| L | 165-170 | 52.5-62.5 | 61 | 68 | 104 | 44 |
| XL | 170-175 | 62.5-70 | 62 | 70 | 108 | 45 |
| XXL | 175-180 | 70-80 | 63 | 72 | 112 | 46 |
| XXXL | 180-185 | 80-90 | 64 | 74 | 116 | 47 |
| 4XL | 185-190 | 90-95 | 65 | 76 | 120 | 48 |
| 5XL | 190-195 | 95-105 | 66 | 78 | 124 | 49 |
| 6XL | 195-200 | 105-115 | 67 | 80 | 128 | 50 |
| Size | Height | Weight | Sleeve | Length | Chest | Shoulder |
|---|---|---|---|---|---|---|
| ASIAN SIZE | (CM) | (KG) | CM | CM | CM | CM |
| S | 55.12-59.06 | 11.81-15.75 | 23.23 | 25.20 | 37.80 | 16.54 |
| M | 59.06-64.96 | 15.75-20.67 | 23.62 | 25.98 | 39.37 | 16.93 |
| L | 64.96-66.93 | 20.67-24.61 | 24.02 | 26.77 | 40.94 | 17.32 |
| XL | 66.93-68.90 | 24.61-27.56 | 24.41 | 27.56 | 42.52 | 17.72 |
| XXL | 68.90-70.87 | 27.56-31.50 | 24.80 | 28.35 | 44.09 | 18.11 |
| XXXL | 70.87-72.83 | 31.50-35.43 | 25.20 | 29.13 | 45.67 | 18.50 |
| 4XL | 72.83-74.80 | 35.43-37.40 | 25.59 | 29.92 | 47.24 | 18.90 |
| 5XL | 74.80-76.77 | 37.40-41.34 | 25.98 | 30.71 | 48.82 | 19.29 |
| 6XL | 76.77-78.74 | 41.34-45.28 | 26.38 | 31.50 | 50.39 | 19.69 |

Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order