Shopping security
Size Chart(Unit: Inch)
| Size | Waist | Hip | Length |
|---|---|---|---|
| S | 26.77 | 40.55 | 39.37 |
| M | 28.74 | 42.52 | 39.76 |
| L | 30.71 | 44.49 | 40.16 |
| XL | 32.68 | 46.46 | 40.55 |
| 2XL | 34.65 | 48.43 | 40.94 |
| 3XL | 36.61 | 50.39 | 41.34 |
Size Chart(Unit: CM)
| Size | Waist | Hip | Length |
|---|---|---|---|
| S | 68 | 103 | 100 |
| M | 73 | 108 | 101 |
| L | 78 | 113 | 102 |
| XL | 83 | 118 | 103 |
| 2XL | 88 | 123 | 104 |
| 3XL | 93 | 128 | 105 |
Material: Polyester
Style2: Basic Model
Waist Type: High Waist
Style Type: Temperament commute
Style: Commute style
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order