Shopping security
| SPU: | YSYYJ240909052 |
| Style: | Casual |
| Color: | Red/White/Black |
| Season: | Spring/Summer |
| Neckline: | V Neck |
| Sleeve Length: | Long Sleeve |
| Material: | Cotton And Linen |
| Size: | S/M/L/XL/2XL/3XL |
Top Size:
| Size Chart: | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| S | 128 | 50.4 | 100 | 39.4 | 40 | 15.7 |
| M | 129 | 50.8 | 105 | 41.3 | 41 | 16.1 |
| L | 130 | 51.2 | 110 | 43.3 | 42 | 16.5 |
| XL | 131 | 51.6 | 115 | 45.3 | 43 | 16.9 |
| 2XL | 132 | 52.0 | 120 | 47.2 | 44 | 17.3 |
| 3XL | 133 | 52.4 | 125 | 49.2 | 45 | 17.7 |
Pant Size:
| Size Chart: | Length | Waist | Hip | |||
| CM | inch | CM | inch | CM | inch | |
| S | 102 | 40.2 | 70 | 27.6 | 95 | 37.4 |
| M | 103 | 40.6 | 75 | 29.5 | 100 | 39.4 |
| L | 104 | 40.9 | 80 | 31.5 | 105 | 41.3 |
| XL | 105 | 41.3 | 85 | 33.5 | 110 | 43.3 |
| 2XL | 106 | 41.7 | 90 | 35.4 | 115 | 45.3 |
| 3XL | 107 | 42.1 | 95 | 37.4 | 120 | 47.2 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order