Shopping security
Key Features
Top Details:
Bottom (Palazzo) Details:
Measurements
| Size | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| Bust | 36" | 38" | 40" | 42" | 44" | 46" |
| Shoulder | 14" | 14.5" | 15" | 15.5" | 16" | 16.5" |
| Arm Hole | 16" | 17" | 18" | 19" | 20" | 21" |
| Neck | 3.5" | 3.5" | 3.5" | 3.5" | 3.5" | 3.5" |
| Waist | 48" | 50" | 52" | 54" | 56" | 58" |
| Length | 40" | 40" | 40" | 40" | 40" | 40" |
| Sleeve Length | 17" | 17" | 17" | 17" | 17" | 17" |
| Cuff | 12" | 12" | 12" | 13" | 13" | 13" |
| Hip | 54" | 56" | 58" | 60" | 62" | 64" |
| Flare | 78" | 78" | 78" | 78" | 78" | 78" |
| Bottom Waist | 28" | 30" | 32" | 34" | 36" | 38" |
| Bottom Hip | 44" | 46" | 48" | 50" | 52" | 54" |
| Outseam | 38" | 38" | 38" | 38" | 38" | 38" |
| Inseam | 26.5" | 26" | 25.5" | 25" | 24.5" | 24" |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order