Shopping security
Highlights
Product Dimension
| SIZE | Body Width | Body Length | ||
|---|---|---|---|---|
| cm | inch | cm | inch | |
| XS | 34.3 | 13.5 | 22.9 | 9 |
| S | 36.8 | 14.5 | 24.1 | 9.5 |
| M | 39.4 | 15.5 | 25.4 | 10 |
| L | 41.9 | 16.5 | 26.7 | 10.5 |
| XL | 44.5 | 17.5 | 27.9 | 11 |
| XXL | 48.3 | 19 | 29.2 | 11.5 |
*Body Width - from 1" below the armhole, measure across the garment from seam to seam.
*Body Length - measure from the highest point of shoulder to the garment hem/edge.
Size Chart
| SIZE | BUST | UNDERBAND | BRA SIZE |
| XS | 30-32 | 26-28 | 30A-B |
| S | 32-34 | 29-30 | 32A-B |
| M | 34-36 | 31-32 | 34A-B |
| L | 37-38 | 33-34 | 37A-B |
| XL | 39-40 | 35-36 | 39A-B |
Sizing And Fit
Fits true to size, take your normal size
Taking care of me
Wash according to care label attached
Product Code
988012
Product color may slightly vary due to photographic lighting sources or your device screen settings.
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order