Shopping security
| SPU: | YSHHP240902037 |
| Style: | casual |
| color: | white,blue |
| Season: | summer |
| Material: | cotton ,blended |
| Size: | S/M/L/XL/2XL/3XL |
top size:
| Size Chart: | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| S | 120 | 47.2 | 100 | 39.4 | 23 | 9.2 |
| M | 121 | 47.6 | 105 | 41.3 | 24 | 9.6 |
| L | 122 | 48.0 | 110 | 43.3 | 25 | 9.8 |
| XL | 123 | 48.4 | 115 | 45.3 | 26 | 10.2 |
| 2XL | 124 | 48.8 | 120 | 47.2 | 27 | 10.6 |
| 3XL | 125 | 49.2 | 125 | 49.2 | 28 | 11.0 |
pant size:
| Size Chart: | pants length | Hips | Waist | |||
| CM | inch | CM | inch | CM | inch | |
| S | 110 | 43.3 | 120 | 47.2 | 68 | 26.8 |
| M | 111 | 43.7 | 125 | 49.2 | 73 | 28.7 |
| L | 112 | 44.1 | 130 | 51.2 | 78 | 30.7 |
| XL | 113 | 44.5 | 135 | 53.1 | 83 | 32.7 |
| 2XL | 114 | 44.9 | 140 | 55.1 | 88 | 34.6 |
| 3XL | 115 | 45.3 | 145 | 57.1 | 93 | 36.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order