- Two lengths – short and tunic
- High neck collar
- High-low hem line
- Wide facing
- Folded cuffs
- Extended shoulder
Linen, silk, crepe
Garment Measurements & Fabric Estimate
Finished Pattern Measurements (cm)
| sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 102.0 | 107.0 | 112.0 | 117.0 | 122.0 | 127.0 | 132.0 | 137.0 | 143.0 | 149.0 | 155.0 | 161.0 | 167.0 | 173.0 |
| Extended Shoulder Breadth | 55.2 | 57.6 | 60.0 | 62.4 | 64.8 | 67.2 | 69.6 | 72.0 | 75.0 | 78.0 | 81.0 | 84.0 | 87.0 | 90.0 |
| Hip | 126.0 | 131.0 | 136.0 | 141.0 | 146.0 | 151.0 | 156.0 | 161.0 | 167.0 | 173.0 | 179.0 | 185.0 | 191.0 | 197.0 |
| Neck depth, from high shoulder point | 25.1 | 25.4 | 25.7 | 26.0 | 26.3 | 26.6 | 26.9 | 27.2 | 27.5 | 27.8 | 28.1 | 28.4 | 28.7 | 29.0 |
| Top-Centre Back Length | 58.2 | 58.8 | 59.4 | 60.0 | 60.6 | 61.2 | 61.8 | 62.4 | 63.0 | 63.6 | 64.2 | 64.8 | 65.4 | 66.0 |
| Top-Centre Front Length | 28.1 | 28.4 | 28.7 | 29.0 | 29.3 | 29.6 | 29.9 | 30.2 | 30.5 | 30.8 | 31.1 | 31.4 | 31.7 | 32.0 |
| Tunic-Centre Back Length | 71.2 | 71.8 | 72.4 | 73.0 | 73.6 | 74.2 | 74.8 | 75.4 | 76.0 | 76.6 | 77.2 | 77.8 | 78.4 | 79.0 |
| Tunic-Centre Front Length | 42.1 | 42.4 | 42.7 | 43.0 | 43.3 | 43.6 | 43.9 | 44.2 | 44.5 | 44.8 | 45.1 | 45.4 | 45.7 | 46.0 |
Finished Pattern Measurements (inches)
| sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 40 1⁄8 | 42 1⁄8 | 44 1⁄8 | 46 1⁄8 | 48 | 50 | 52 | 53 7⁄8 | 56 1⁄4 | 58 5⁄8 | 61 | 63 3⁄8 | 65 3⁄4 | 68 1⁄8 |
| Extended Shoulder Breadth | 21 3⁄4 | 22 5⁄8 | 23 5⁄8 | 24 5⁄8 | 25 1⁄2 | 26 1⁄2 | 27 3⁄8 | 28 3⁄8 | 29 1⁄2 | 30 3⁄4 | 31 7⁄8 | 33 1⁄8 | 34 1⁄4 | 35 3⁄8 |
| Hip | 49 5⁄8 | 51 5⁄8 | 53 1⁄2 | 55 1⁄2 | 57 1⁄2 | 59 1⁄2 | 61 3⁄8 | 63 3⁄8 | 65 3⁄4 | 68 1⁄8 | 70 1⁄2 | 72 7⁄8 | 75 1⁄4 | 77 1⁄2 |
| Neck depth, from high shoulder point | 9 7⁄8 | 10 | 10 1⁄8 | 10 1⁄4 | 10 3⁄8 | 10 1⁄2 | 10 5⁄8 | 10 3⁄4 | 10 7⁄8 | 11 | 11 1⁄8 | 11 1⁄8 | 11 1⁄4 | 11 3⁄8 |
| Top-Centre Back Length | 22 7⁄8 | 23 1⁄8 | 23 3⁄8 | 23 5⁄8 | 23 7⁄8 | 24 1⁄8 | 24 3⁄8 | 24 5⁄8 | 24 3⁄4 | 25 | 25 1⁄4 | 25 1⁄2 | 25 3⁄4 | 26 |
| Top-Centre Front Length | 11 1⁄8 | 11 1⁄8 | 11 1⁄4 | 11 3⁄8 | 11 1⁄2 | 11 5⁄8 | 11 3⁄4 | 11 7⁄8 | 12 | 12 1⁄8 | 12 1⁄4 | 12 3⁄8 | 12 1⁄2 | 12 5⁄8 |
| Tunic-Centre Back Length | 28 | 28 1⁄4 | 28 1⁄2 | 28 3⁄4 | 29 | 29 1⁄4 | 29 1⁄2 | 29 5⁄8 | 29 7⁄8 | 30 1⁄8 | 30 3⁄8 | 30 5⁄8 | 30 7⁄8 | 31 1⁄8 |
| Tunic-Centre Front Length | 16 5⁄8 | 16 3⁄4 | 16 3⁄4 | 16 7⁄8 | 17 | 17 1⁄8 | 17 1⁄4 | 17 3⁄8 | 17 1⁄2 | 17 5⁄8 | 17 3⁄4 | 17 7⁄8 | 18 | 18 1⁄8 |
Fabric Estimate: For short top
| sizes | 4-10 | 12-18 | 20-30 |
|---|---|---|---|
| Width 148 cm (58") | 1.50m (1.64 yd) | 1.80m (2.00 yd) | 2.00m (2.20 yd) |
Fabric Estimate: For long/tunic top
| sizes | 4-10 | 12-18 | 20-30 |
|---|---|---|---|
| Width 148 cm (58") | 1.70m (1.86 yd) | 2.00m (2.20 yd) | 2.20m (2.40 yd) |
Fuse Estimate
| sizes | 4-30 |
|---|---|
| Width 90 cm (36 in) | 1.10m (1.21yds) |
/eh/2025-01-08/173633966714069467/picture.png)
/eh/2025-07-08/1751962110204480194/picture.png)
/eh/2025-06-21/1750485741321434291/Hi-Sign-in-My-Nihao.png)
/eh/2025-06-21/1750485837193896318/cart.png)
/eh/2025-06-21/1750485968202533847/cart.png)
/eh/2025-04-17/1744862476612819675/hot-img.png)














