- Square shaped pull-on top
- Twisted cowl neck
- Dropped shoulder line
- 3/4 length sleeves with elastic opening
- Option for no elastic in sleeve hem
FABRIC SUGGESTION
Silk jersey or any knit with a soft drape.
TRIMS
Elastic – 1cm / 3/8" width, refer to size chart for estimate
FINISHED PATTERN MEASUREMENTS (CM)
| SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust/across wide armholes | 91.0 | 96.0 | 101.0 | 106.0 | 111.0 | 116.0 | 121.0 | 126.0 | 132.0 | 138.0 | 144.0 | 150.0 | 156.0 | 162.0 |
| Hem circumference | 89.0 | 94.0 | 99.0 | 104.0 | 109.0 | 114.0 | 119.0 | 124.0 | 130.0 | 136.0 | 142.0 | 148.0 | 154.0 | 160.0 |
| Sleeve length from centre back neck | 67.2 | 67.8 | 68.4 | 69.0 | 69.6 | 70.2 | 70.8 | 71.4 | 72.0 | 72.6 | 73.2 | 73.8 | 74.4 | 75.0 |
| Shoulder breadth | 48.4 | 49.6 | 50.8 | 52.0 | 53.2 | 54.4 | 55.6 | 56.8 | 58.0 | 59.2 | 60.4 | 61.6 | 62.8 | 64.0 |
| Centre back length | 58.2 | 58.8 | 59.4 | 60.0 | 60.6 | 61.2 | 61.8 | 62.4 | 63.0 | 63.6 | 64.2 | 64.8 | 65.4 | 66.0 |
FINISHED PATTERN MEASUREMENTS (INCHES)
| SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust/across wide armholes | 35 7⁄8 | 37 3⁄4 | 39 3⁄4 | 41 3⁄4 | 43 3⁄4 | 45 5⁄8 | 47 5⁄8 | 49 5⁄8 | 52 | 54 3⁄8 | 56 3⁄4 | 59 | 61 3⁄8 | 63 3⁄4 |
| Hem circumference | 35 | 37 | 39 | 41 | 42 7⁄8 | 44 7⁄8 | 46 7⁄8 | 48 7⁄8 | 51 1⁄8 | 53 1⁄2 | 55 7⁄8 | 58 1⁄4 | 60 5⁄8 | 63 |
| Sleeve length from centre back neck | 26 1⁄2 | 26 3⁄4 | 26 7⁄8 | 27 1⁄8 | 27 3⁄8 | 27 5⁄8 | 27 7⁄8 | 28 1⁄8 | 28 3⁄8 | 28 5⁄8 | 28 7⁄8 | 29 | 29 1⁄4 | 29 1⁄2 |
| Shoulder breadth | 19 | 19 1⁄2 | 20 | 20 1⁄2 | 21 | 21 3⁄8 | 21 7⁄8 | 22 3⁄8 | 22 7⁄8 | 23 1⁄4 | 23 3⁄4 | 24 1⁄4 | 24 3⁄4 | 25 1⁄4 |
| Centre back length | 22 7⁄8 | 23 1⁄8 | 23 3⁄8 | 23 5⁄8 | 23 7⁄8 | 24 1⁄8 | 24 3⁄8 | 24 5⁄8 | 24 3⁄4 | 25 | 25 1⁄4 | 25 1⁄2 | 25 3⁄4 | 26 |
FABRIC ESTIMATE
| SIZES | 4-14 CUT ON THE FOLD | 16-18 CUT ON THE FOLD | 20-30 CUT ON THE OPEN |
|---|---|---|---|
| Width 148 cm (58") | 1.35 m (1.50 yd) | 1.74 m (1.90 yd) | 2.00 m (2.20 yd) |
/eh/2025-01-08/173633966714069467/picture.png)
/eh/2025-07-08/1751962110204480194/picture.png)
/eh/2025-06-21/1750485741321434291/Hi-Sign-in-My-Nihao.png)
/eh/2025-06-21/1750485837193896318/cart.png)
/eh/2025-06-21/1750485968202533847/cart.png)
/eh/2025-04-17/1744862476612819675/hot-img.png)














