Shopping security
The Single Mag Pouch-PLM™ is an all-Kydex® magazine pouch which gives a smooth, friction-free surface perfect for a quick reload. The Single Mag Pouch- PLM™ attaches to the belt with a Push-Button Locking Mount (PLM™). The PLM™ mount allows for being securely hooked on a variety of belt sizes up to 2.25" wide. The PLM offers the option to attach the Single Mag Pouch to a belt, chest rig, or drop leg; and is cant adjustable up to 270°.
A more detailed breakdown of fits available for this mag pouch can be found in the table below on this page.
NOTE: These magazine pouches are reversible allowing the customer to carry their magazine with the bullets facing forward or rearward. If you order a Right Side Carry (Left handed Shooter) the retention screw will be toward the rear of the body when carried on the users right side.
Pouches are not compatible with the DAA Premium Belts.
| Make | Model | Size | Make | Model | Size |
| 1911 | 1911 9mm/.40/.45 Double Stack | 10 | Kahr | P45 | 1 |
| 1911 | 1911 9mm/.40/.45 Single Stack | 1 | Kahr | PM45 | 1 |
| Arsenal | Strike 1/Strike or Type B | 11 | Kel-Tec | PMR 30 | 25 |
| Beretta | 92/96/M9 | 11 | Kimber | .45 Double stack | 10 |
| Beretta | APX | 26 | Kimber | .45 Single Stack | 1 |
| Beretta | PX-4 Storm 9mm/.40 | 24 | Kimber | Solo | 6 |
| Browning | Hi-Power 9mm/.40 | 11 | Masada | ORP | 12 |
| Canik | TP9 | 21 | Masada | ORP Tactical | 12 |
| Canik | TP9 SFx | 21 | Ruger | LCP | 6 |
| Colt | .45 Double Stack | 10 | Ruger | Max 9 | 11 |
| Colt | .45 Single Stack | 1 | Ruger | Security 9 | 24 |
| CZ | 75/85 | 11 | Ruger | SR9 | 12 |
| CZ | P-01 / SP-01 / Tactical | 21 | S&W | Bodyguard .380 | 6 |
| CZ | P-07/P-09 | 12 | S&W | M&P 9mm/ .40 /.357 | 12 |
| CZ | P-10 C | 24 | S&W | M&P Shield .45 | 13 |
| CZ | Shadow 2 | 21 | S&W | M&P Shield 9mm/ .40 | 19 |
| FN | 5.7 | 16 | Sig | 1911 GSR | 1 |
| FN | 509 | 4 | Sig | P220 | 1 |
| FN | FNX-45 | 10 | Sig | P226 .40/ .357 | 11 |
| Glock | 43 | 43 | Sig | P226/ P229 9mm | 11 |
| Glock | .45 Double Stack/10MM | 5 | Sig | P228 | 12 |
| Glock | .45 Gap | 4 | Sig | P229 .40/ .357 | 12 |
| Glock | Double Stack 9mm/ .40/ .357 | 4 | Sig | P238 | 6 |
| HK | HK45 | 20 | Sig | P320/ P250 .45 | 10 |
| HK | P2000/P2000SK | 23 | Sig | P320/ P250 9mm/ .40 | 12 |
| HK | P30/P30L | 23 | Sig | P365 | 11 |
| HK | USP Compact .40 Poly | 10 | Springfield | Hellcat/ OSP | 11 |
| HK | USP Compact .40 Steel | 23 | Springfield | XD .45 | 7 |
| HK | USP Compact .45 Poly/Steel | 10 | Springfield | XD 9mm/ .40 | 11 |
| HK | USP Compact 9mm Poly | 10 | Springfield | XDM .45 | 7 |
| HK | USP Compact 9mm Steel | 23 | Springfield | XDM 9mm/ .40 | 24 |
| HK | USP Full Size .40 Poly | 10 | Springfield | XD-S .45 | 1 |
| HK | USP Full Size .40 Steel | 23 | STI | Eagle 5" | 10 |
| HK | USP Full Size 9mm Poly | 10 | STI | Edge | 10 |
| HK | USP Full Size 9mm Steel | 23 | Walther | Creed | 23 |
| HK | VP40 | 23 | Walther | PPQ .45 | 10 |
| HK | VP9 | 23 | Walther | PPQ 9mm/ .40 | 11 |
| Kahr | CW 45 | 1 | Walther | PPS | 18 |
| Kahr | K 45 | 1 | Walther | PDP | 11 |
| Kahr | MK 45 | 1 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order