Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26.4 | 38.6 | 13.6 | 3 |
| S | 4 | 28 | 40.2 | 13.8 | 3 |
| M | 6 | 29.5 | 41.7 | 14 | 3 |
| L | 8/10 | 31.9 | 44.1 | 14.3 | 3 |
| XL | 12 | 34.3 | 46.5 | 14.5 | 3 |
| XS | 2 | 67 | 98 | 34.5 | 7.5 |
| S | 4 | 71 | 102 | 35 | 7.5 |
| M | 6 | 75 | 106 | 35.5 | 7.5 |
| L | 8/10 | 81 | 112 | 36.2 | 7.5 |
| XL | 12 | 87 | 118 | 36.9 | 7.5 |
Care Instructions
Do not wash
Do not bleach
Do not tumble dry
Do not iron
Mild dry cleaning
Do not spin, do not wring
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order