Shopping security
Details
Size & Fit
| Size | Length | Hips | Shoulder | Waist | Bust | Sleeve |
|---|---|---|---|---|---|---|
| XS | 129.5 | 84 | 31.5 | 64 | 78 | 63 |
| S | 131 | 88 | 32.5 | 68 | 82 | 64 |
| M | 132.5 | 92 | 33.5 | 72 | 86 | 65 |
| L | 134 | 96 | 34.5 | 76 | 90 | 66 |
| XL | 135.5 | 100 | 35.5 | 80 | 94 | 67 |
| XS | 51 | 33.1 | 12.4 | 25.2 | 30.7 | 24.8 |
| S | 51.6 | 34.6 | 12.8 | 26.8 | 32.3 | 25.2 |
| M | 52.2 | 36.2 | 13.2 | 28.3 | 33.9 | 25.6 |
| L | 52.8 | 37.8 | 13.6 | 29.9 | 35.4 | 26 |
| XL | 53.3 | 39.4 | 14 | 31.5 | 37 | 26.4 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dryclean Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order