Shopping security
*This is a PRINTED Pattern*
Denim, drill, cotton, linen.
| SIZES | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|
| Waist, at top of waistband | 60.0 | 64.0 | 68.0 | 72.0 | 76.0 |
| Hip, at base of pocket | 81.8 | 85.8 | 89.8 | 93.8 | 97.8 |
| Thigh, 5cm/2" below crotch | 51.8 | 53.8 | 55.8 | 57.8 | 59.8 |
| In leg length | 61.3 | 63.3 | 65.3 | 67.3 | 69.3 |
| Total crotch including yoke & waistband | 53.8 | 55.0 | 56.2 | 57.4 | 58.6 |
| SIZES | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|
| Waist, at top of waistband | 23 5⁄8 | 25 1⁄4 | 26 3⁄4 | 28 3⁄8 | 29 7⁄8 |
| Hip, at base of pocket | 32 1⁄4 | 33 3⁄4 | 35 3⁄8 | 36 7⁄8 | 38 1⁄2 |
| Thigh, 5cm/2" below crotch | 20 3⁄8 | 21 1⁄8 | 22 | 22 3⁄4 | 23 1⁄2 |
| In leg length | 24 1⁄8 | 24 7⁄8 | 25 3⁄4 | 26 1⁄2 | 27 1⁄4 |
| Total crotch including yoke & waistband | 21 1⁄8 | 21 5⁄8 | 22 1⁄8 | 22 5⁄8 | 23 1⁄8 |
| SIZES | 8-16 |
|---|---|
| Width 148 cm (58") | 1.20 m (1.30 yd) |
| SIZES | 8-16 |
|---|---|
| Width 148 cm (58") | .25 m (.27 yd) |
Please use the following as a guide to help you decide which size to buy.
Note: Values given are body measurements. To help you choose the best size, we recommend that you compare the measurements with your child / teen in mind as sizes can greatly vary.


Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order